<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NR Focus</title>
	<atom:link href="http://nrfocus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nrfocus.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 13:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Coalition Meeting  &#8211; Wednesday June 13th</title>
		<link>http://nrfocus.org/coalition-meeting-wednesday-june-13th/</link>
		<comments>http://nrfocus.org/coalition-meeting-wednesday-june-13th/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:54:55 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Coalition Meetings]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=2429</guid>
		<description><![CDATA[This coming Wednesday at 8:30am in Rm 207 of New Rochelle High School we will be having our last coalition meeting before the summer. We will highlight our accomplishments this year, including but not limited to, Family University, parent &#038; &#8230; <a href="http://nrfocus.org/coalition-meeting-wednesday-june-13th/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nrfocus.org/wp-content/uploads/2012/06/new-web-page-e1339079944350.jpg"><img src="http://nrfocus.org/wp-content/uploads/2012/06/new-web-page-e1339079944350-300x107.jpg" alt="" title="new web page" width="300" height="107" class="alignleft size-medium wp-image-2431" /></a>This coming Wednesday at 8:30am in Rm 207 of New Rochelle High School we will be having our last coalition meeting before the summer. We will highlight our accomplishments this year, including but not limited to, Family University, parent &#038; student workshops, our Be a Parent Not a Friend &#038; Getting Trashed &#8211; thxbutNOthx social norms campaigns (with a  viewing of both video public service announcements we shot with New Ro teens), our texting program, national recognition of our coalition and  our prom initiative. </p>
<p>We will also be discussing projects for the summer, for as you all<a href="http://nrfocus.org/wp-content/uploads/2012/06/summertime-teens.jpg"><img src="http://nrfocus.org/wp-content/uploads/2012/06/summertime-teens.jpg" alt="" title="summertime teens" width="275" height="183" class="alignright size-full wp-image-2436" /></a> know &#8211; summertime is the time that most adolescents try drugs and alcohol for the first time. So come join us and help us make this summer a healty and happy one</p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/coalition-meeting-wednesday-june-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family U Brochure &#8211; REGISTER NOW!!!!</title>
		<link>http://nrfocus.org/family-u-brochure-register-now/</link>
		<comments>http://nrfocus.org/family-u-brochure-register-now/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:00:02 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Family University]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=2285</guid>
		<description><![CDATA[The Family University 2012 brochure is now available for download. Please click here to download    2012 Family U brochure (Back)  2012 Family U brochure (Front)  Once you download the file, please fill out the registration form, write a check to &#8230; <a href="http://nrfocus.org/family-u-brochure-register-now/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nrfocus.org/wp-content/uploads/2012/04/familyulogo1-225x300.bmp"><img class="alignleft size-full wp-image-2288" title="familyulogo1-225x300" src="http://nrfocus.org/wp-content/uploads/2012/04/familyulogo1-225x300.bmp" alt="" /></a>The Family University 2012 brochure is now available for download. Please click here to download    <a href="http://nrfocus.org/wp-content/uploads/2012/04/2012-Family-U-brochure-Back.pdf">2012 Family U brochure (Back)  </a><a href="http://nrfocus.org/wp-content/uploads/2012/04/2012-Family-U-brochure-Front.pdf">2012 Family U brochure (Front)</a>  Once you download the file, please fill out the registration form, write a check to Student Assistance Services for the tuition costs ($5 a person) and mail registration form and check to New Rochelle HS PTSA, 265 Clove Road, New Rochelle, NY 10801</p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/family-u-brochure-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NR FOCUS launches its Spring Media Campaigns for Parents &amp; Teens</title>
		<link>http://nrfocus.org/nr-focus-launches-its-spring-media-campaigns-for-parents-teens/</link>
		<comments>http://nrfocus.org/nr-focus-launches-its-spring-media-campaigns-for-parents-teens/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:28:01 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Parenting for Prevention]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=2320</guid>
		<description><![CDATA[New Rochelle FOCUS, in conjunction with Safe Schools, Healthy Students, has launched two Spring media campaigns &#8211; one for Parents and one for Teens. PARENT campaign &#8211; Be a Parent Not a Friend The parent campaign  may be familiar to &#8230; <a href="http://nrfocus.org/nr-focus-launches-its-spring-media-campaigns-for-parents-teens/"></a>]]></description>
			<content:encoded><![CDATA[<p>New Rochelle FOCUS, in conjunction with Safe Schools, Healthy Students, has launched two Spring media campaigns &#8211; one for Parents and one for Teens.</p>
<p><a href="http://nrfocus.org/wp-content/uploads/2012/04/2012-BAP1-e1335444687382.jpg"><img class="alignleft size-medium wp-image-2323" title="2012 BAP1" src="http://nrfocus.org/wp-content/uploads/2012/04/2012-BAP1-e1335444687382-224x300.jpg" alt="" width="224" height="300" /></a> PARENT campaign &#8211; Be a Parent Not a Friend</p>
<p>The parent campaign  may be familiar to the residents of New Rochelle as it was initially used in the Spring of 2010.  The campaign &#8220;Be a Parent Not a Friend&#8221; was introduced in New Rochelle to help change the culture surrounding house parties and parental values.  Most teens, when surveyed, say the #1 place they get alcohol is their home and the #1 place they drink alcohol is at other people&#8217;s homes.  Some adults believe that drinking alcohol is a &#8220;rite of passage&#8221;  and allow teens to drink in their homes.</p>
<p>There are several flaws in his reasoning. First and foremost, it is against the law. Second, alcohol has a profound effect on the development of the prefrontal cortex and the hippocampus in a teen&#8217;s brain; two critical areas of the brain.  Third, teens who drink alcohol tend to engage in other risky behaviors like unprotected sex and drug use and lastly, teens who use alcohol may be the victim or perpetrator of crimes like &#8220;date rape&#8221;, assault, theft, criminal mischief/property damage and DWI/ vehicular manslaughter.</p>
<p>Many campaigns focus on the fact that parents may be arrested for hosting an<a href="http://nrfocus.org/wp-content/uploads/2012/04/2012-BAP-e1335444570364.jpg"><img class="alignright size-medium wp-image-2321" title="2012 BAP" src="http://nrfocus.org/wp-content/uploads/2012/04/2012-BAP-e1335444570364-224x300.jpg" alt="" width="224" height="300" /></a> underage drinking party in an effort to deter this behavior and there are laws in this County and State which can be enforced. However, that should not be the reason that parents refrain from hosting these parties or condoning this behavior. Rather it should be because &#8220;underage drinking can ruin all the things you want for your child. Health, Happiness, Safety and Success&#8221; . That is the message of our campaign.</p>
<p>In addition to the outdoor media campaign (billboards, train kiosks and bus shelters), we will be distributing palmcards through the PTAs,  local merchants and pediatricians which detail the new brain research dealing with alcohol&#8217;s effect on the Teenage Brain and will post articles throughout the next two months dealing with the issue of underage drinking. So make sure to check back periodically.</p>
<p>TEEN Campaign &#8211; Getting Trashed  #thxbutNOthx</p>
<p><a href="http://nrfocus.org/wp-content/uploads/2012/04/2012GT.jpg"><img class="alignleft size-medium wp-image-2327" title="2012GT" src="http://nrfocus.org/wp-content/uploads/2012/04/2012GT-e1335445835126-224x300.jpg" alt="" width="224" height="300" /></a>We have also launched a media campaign that we created with New Rochelle youth.  The campaign entitled &#8220;Getting Trashed&#8221; focuses on house parties and the problems that can arise. The students came up with the concept and wanted to do both a print media campaign as well as a video public service announcement.</p>
<p>The print campaign is simple and straightforward &#8211; getting trashed is not the norm.  The use of the hashtag followed by a texting version of Thanks but No Thanks demonstrates that many teens don&#8217;t need to drink to have fun.</p>
<p>The video will be filmed this weekend and <a href="http://nrfocus.org/wp-content/uploads/2012/04/2012GT1.jpg"><img class="alignright size-medium wp-image-2328" title="2012GT1" src="http://nrfocus.org/wp-content/uploads/2012/04/2012GT1-e1335446498544-224x300.jpg" alt="" width="224" height="300" /></a>will be shown at The New Roc City theaters from Memorial Day weekend through July as well as being shown on this website and YouTube. The video will focus on a house party.  Stay tuned for more info &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/nr-focus-launches-its-spring-media-campaigns-for-parents-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SADD week @ Iona Prep</title>
		<link>http://nrfocus.org/sadd-week-iona-prep/</link>
		<comments>http://nrfocus.org/sadd-week-iona-prep/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:39:27 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[iona]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sadd]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=2279</guid>
		<description><![CDATA[Click on the following link to see what students at Iona Prep are doing for SADD week -  ionaprep.org/apps/news/show_news.jsp?REC_ID=237322&#38;id=0]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://nrfocus.org/wp-content/uploads/2012/04/SADD-logo.jpeg"><img class="alignleft size-thumbnail wp-image-2280" title="SADD logo" src="http://nrfocus.org/wp-content/uploads/2012/04/SADD-logo-150x143.jpg" alt="" width="150" height="143" /></a></p>
<p dir="ltr">Click on the following link to see what students at Iona Prep are doing for SADD week -  <a href="http://ionaprep.org/apps/news/show_news.jsp?REC_ID=237322&amp;id=0" target="_blank">ionaprep.org/apps/news/show_news.jsp?REC_ID=237322&amp;id=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/sadd-week-iona-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Coalition Meeting Tomorrow</title>
		<link>http://nrfocus.org/quarterly-coalition-meeting-tomorrow/</link>
		<comments>http://nrfocus.org/quarterly-coalition-meeting-tomorrow/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:06:38 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=2207</guid>
		<description><![CDATA[Come join us for our quarterly coalition meeting tomorrow morning March 8th at 11:30 in Rm 222 of New Rochelle HS. We will be discusses our accomplishments since Sept &#8217;11 and our new projects and events for the Spring. Be &#8230; <a href="http://nrfocus.org/quarterly-coalition-meeting-tomorrow/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nrfocus.org/wp-content/uploads/2012/03/save-the-date.jpeg"><img class="alignleft size-thumbnail wp-image-2208" title="save the date" src="http://nrfocus.org/wp-content/uploads/2012/03/save-the-date-150x150.jpg" alt="" width="150" height="150" /></a>Come join us for our quarterly coalition meeting tomorrow morning March 8th at 11:30 in Rm 222 of New Rochelle HS. We will be discusses our accomplishments since Sept &#8217;11 and our new projects and events for the Spring. Be a part of the process!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/quarterly-coalition-meeting-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on Smoking Marijuana &amp; Driving</title>
		<link>http://nrfocus.org/new-research-on-smoking-marijuana-driving/</link>
		<comments>http://nrfocus.org/new-research-on-smoking-marijuana-driving/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:08:42 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=2197</guid>
		<description><![CDATA[Smoke &#38; Mirrors: Driving While High on Marijuana Doubles One&#8217;s Chances of a Serious Car Crash By Katherine Harmon &#124; February 9, 2012 &#124; &#160; Booze is behind an estimated 2.1 million car accidents each year in the U.S.—which cause almost &#8230; <a href="http://nrfocus.org/new-research-on-smoking-marijuana-driving/"></a>]]></description>
			<content:encoded><![CDATA[<div id="mainCol2">
<div>
<div>
<table width="16">
<tbody>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
</div>
</div>
<div id="4778">
<h1 id="postTitle2">Smoke &amp; Mirrors: Driving While High on Marijuana Doubles One&#8217;s Chances of a Serious Car Crash</h1>
<p>By <a id="author71">Katherine Harmon</a> | February 9, 2012 |</p>
<p>&nbsp;</p>
<div id="singleBlogPost">
<p><a href="http://nrfocus.org/wp-content/uploads/2012/03/Scientific-American-logo.jpeg"><img class="alignleft size-full wp-image-2200" title="Scientific American logo" src="http://nrfocus.org/wp-content/uploads/2012/03/Scientific-American-logo.jpeg" alt="" width="70" height="70" /></a>Booze is behind an estimated 2.1 million car accidents each year in the U.S.—which <a href="../2009/12/31/undertakers-new-years-message-to-drunk-drivers-its-your-own-funeral/">cause almost 11,000 traffic fatalities annually</a>. But many drug users have claimed that a few puffs of pot before getting behind the wheel are perfectly harmless. A new study, however, shows that drivers who smoke marijuana within a few hours of hitting the road are almost twice as likely as stone-sober motorists to be in a crash that results in serious injury or death.</p>
<p>Authors of the new paper, published online Thursday in the <em><a href="http://www.bmj.com/">British Medical Journal</a> </em>(<em>BMJ</em>), sifted through nine previous studies to develop a clearer picture of the risks to users who light up before revving up. Previous studies have left the effects of <a href="http://www.scientificamerican.com/article.cfm?id=marijuana-research">marijuana</a> on its own—when not combined with alcohol or other drugs—<a href="http://www.scientificamerican.com/article.cfm?id=marijuanas-high-times-not">a little hazy</a>.</p>
<p>But the researchers’ findings make sense to others in the field. “Their results are consistent with experimental evidence that cannabis use leads to dose related impairments in simulated driving, psychomotor skills and on-road driving,” Wayne Hall, of the University of Queensland’s Center for Clinical Research who was not involved in the new research, wrote in a related essay in <em>BMJ</em>.</p>
<p>In addition to the finding that drivers who had recently smoked pot were<a href="http://nrfocus.org/wp-content/uploads/2012/03/weed-rolling-joint.jpg"><img class="alignright size-thumbnail wp-image-2201" title="weed rolling joint" src="http://nrfocus.org/wp-content/uploads/2012/03/weed-rolling-joint-150x150.jpg" alt="" width="150" height="150" /></a> substantially more likely to be involved in a serious accident, the researchers found that those who had died in these crashes had higher amounts of the <a href="http://www.scientificamerican.com/article.cfm?id=the-brains-own-marijuana">drug’s compound</a> tetrahydrocannabinol than those who survived. But there was not enough data to link concentrations of the compound to various outcomes in order to suggest a threshold for dangerous intoxication, noted the researchers, who were led by Mark Asbridge, of Dalhousie University’s Department of Community Health and Epidemiology.</p>
<p>Driving while stoned has become a hot topic as more states allow for <a href="../2009/10/19/medical-marijuana-no-longer-a-priority-for-federal-prosecution/">medical use of marijuana</a>. The 2009 National Survey on Drug Use and Health found that more than 10 million people admitted to having driven while on at least one illegal drug—with pot being the most common. More than a dozen states currently have roadside drug tests for cannabis that sample drivers’ saliva for traces of tetrahydrocannabinol. But, as Hall noted, ascertaining a dangerous level—as is currently used in a breath-based test for alcohol (0.05 percent)—is less clear cut. So far many governments are using a zero-tolerance rule, but, as Hall pointed out, “researchers have proposed a concentration of tetrahydrocannabinol below which driving is not impaired.”</p>
<p>Assessing the definitive risk for actually being in a car crash because of <a href="http://www.scientificamerican.com/article.cfm?id=clearing-the-smoke">marijuana</a> use is also tricky because studies haven’t always looked at drivers who were not determined to be “at fault”—or passengers of vehicles or people involved in minor accidents.</p>
<p><a href="http://nrfocus.org/wp-content/uploads/2012/03/car-crash.jpeg"><img class="alignleft size-thumbnail wp-image-2204" title="car crash" src="http://nrfocus.org/wp-content/uploads/2012/03/car-crash-150x150.jpg" alt="" width="150" height="150" /></a>Nevertheless, Asbridge and his colleagues noted, “This information could be used as the basis for campaigns against drug impaired driving.” But the roadside testing has not been as widely publicized as rapid alcohol breath tests have been, so the chance of getting “caught” with pot in one’s system doesn’t seem to have scared very many people into not smoking before driving. As Hall wrote, the idea that roadside tests for pot will reduce traffic fatalities as drastically and as rapidly as breathalyzers did for alcohol “is probably too optimistic.” But that doesn’t mean that attempts to stub out the dangerous habit should be written off just yet. “Better evidence is essential,” Hall said of the attempts to fight pot-impaired driving with more roadside testing.</p>
</div>
</div>
<div id="aboutAuthorDiv"><strong>About the Author:</strong> Katherine Harmon is an associate editor for <em>Scientific American</em> covering health, medicine and life sciences. Follow on Twitter <a href="http://twitter.com/katherineharmon">@katherineharmon</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/new-research-on-smoking-marijuana-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Holiday Season, Give your Children the Gift of TIME</title>
		<link>http://nrfocus.org/this-holiday-season-give-your-children-the-gift-of-time/</link>
		<comments>http://nrfocus.org/this-holiday-season-give-your-children-the-gift-of-time/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:02:43 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Parenting for Prevention]]></category>
		<category><![CDATA[Seasonal Messages]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=1964</guid>
		<description><![CDATA[This is the time of year when most parents are searching for that special gift that will light up their child&#8217;s face and satisfy everyone&#8217;s expectations of the perfect gift on Christmas morning. Some parents go shopping in the middle &#8230; <a href="http://nrfocus.org/this-holiday-season-give-your-children-the-gift-of-time/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nrfocus.org/wp-content/uploads/2011/12/gift-of-time.jpg"><img class="alignleft size-full wp-image-1965" title="gift of time" src="http://nrfocus.org/wp-content/uploads/2011/12/gift-of-time.jpg" alt="" width="275" height="183" /></a>This is the time of year when most parents are searching for that special gift that will light up their child&#8217;s face and satisfy everyone&#8217;s expectations of the perfect gift on Christmas morning. Some parents go shopping in the middle of the night, travel many miles in search of the perfect gift or spend hours online tracking down the perfect gift when all the time it is right there at the tips of their fingers and ready to give at all times.</p>
<p>The perfect gift your child wants, not only this time of year, but all year long, is YOU. For many parents and adults, this is the hardest gift for them to give. We live in a world that has lost family meal time, story time, sharing time and &#8220;I care&#8221; time. The perfect gift for your child is your gift of time together playing, talking and sharing a meal, a smile, a song, a laugh and a time together with you. <em><span style="color: #008000;"><a title="Parenting for Prevention" href="http://nrfocus.org/parenting-for-prevention/">(Click to read the rest of the article)</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/this-holiday-season-give-your-children-the-gift-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In this High Tech world, a few apps to help students</title>
		<link>http://nrfocus.org/in-this-high-tech-world-a-few-apps-to-help-students/</link>
		<comments>http://nrfocus.org/in-this-high-tech-world-a-few-apps-to-help-students/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:12:46 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=1680</guid>
		<description><![CDATA[    In a world where our teens cannot go for long without checking their texts, facebook, Twitter accounts or playing Angry Birds or Tiny Wings, here are a few apps they can download which can help them with school.  Show your child &#8230; <a href="http://nrfocus.org/in-this-high-tech-world-a-few-apps-to-help-students/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nrfocus.org/wp-content/uploads/2011/08/iphoneappscreen160px-thumb.jpg"><img class="alignleft size-full wp-image-1683" title="iphoneappscreen160px-thumb" src="http://nrfocus.org/wp-content/uploads/2011/08/iphoneappscreen160px-thumb.jpg" alt="" width="164" height="244" /></a>    In a world where our teens cannot go for long without checking their texts, facebook, Twitter accounts or playing Angry Birds or Tiny Wings, here are a few apps they can download which can help them with school.  Show your child you are tech savvy by turning them on to the apps in the attached article. You&#8217;ll not only get some &#8220;creds&#8221; with your child but you&#8217;ll be helping them get a jump start on the school year.</p>
<p><span style="color: #ff6600;">Check it out!</span></p>
<p>    <a href="http://www.msnbc.msn.com/id/43917691/ns/technology_and_science-tech_and_gadgets/t/terrific-apps-help-out-high-school-students/">www.msnbc.msn.com/id/43917691/ns/technology_and_science-tech_and_gadgets/t/terrific-apps-help-out-high-school-students/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/in-this-high-tech-world-a-few-apps-to-help-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents&#8217; Corner &#8211; Marijuana &#8211; Know the Facts Before You Talk</title>
		<link>http://nrfocus.org/parents-corner-marijuana-know-the-facts-before-you-talk/</link>
		<comments>http://nrfocus.org/parents-corner-marijuana-know-the-facts-before-you-talk/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:24:07 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Parenting for Prevention]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=1550</guid>
		<description><![CDATA[   Marijuana is responsible for the following physical effects in a user: THC – the main chemical in marijuana – changes the way in which sensory information gets into and is acted on by particular systems in the brain.  The system &#8230; <a href="http://nrfocus.org/parents-corner-marijuana-know-the-facts-before-you-talk/"></a>]]></description>
			<content:encoded><![CDATA[<p>   Marijuana is responsible for the following physical effects in a user:</p>
<ul type="disc">
<li>THC – the main chemical in marijuana – changes the way in which sensory information<a href="http://nrfocus.org/wp-content/uploads/2011/07/marijuana.jpg"><img class="alignright size-full wp-image-1552" title="marijuana" src="http://nrfocus.org/wp-content/uploads/2011/07/marijuana.jpg" alt="" width="281" height="179" /></a> gets into and is acted on by particular systems in the brain.  The system most affected is the limbic system, which is crucial for learning, memory and the integration of sensory experiences with emotions and motivations. Investigations have shown that THC suppresses neurons in the information-processing system of the brain.</li>
<li>A person who smokes marijuana regularly may have many of the same respiratory problems that tobacco smokers develop.  The individual may have daily cough and phlegm, symptoms of chronic bronchitis and more frequent chest colds.  Continuing to smoke marijuana can lead to abnormal functioning of lung tissue injured or destroyed by marijuana smoke.</li>
<li>Regardless of the THC content, the amount of tar inhaled by marijuana smokers and the level of carbon monoxide absorbed are three to five times greater than among tobacco smokers.  This may be due to marijuana users inhaling more deeply and holding the smoke in the lungs.</li>
</ul>
<p>In order for parents to help curb the growing problem of marijuana use among teens they must first understand the dangers involved in using the drug.  The National Youth Anti-Drug Media Campaign cautions parents to be aware of the following points about marijuana use:</p>
<ul type="disc">
<li>Marijuana is the most widely used illicit drug among youth today.</li>
<li>More teens enter treatment for marijuana abuse each year than for all other illicit drugs combined.</li>
<li>Marijuana is addictive.</li>
<li>Marijuana use can lead to a host of significant health, social, learning and behavioral problems at a crucial time in a young person’s development.</li>
<li>Adolescent marijuana users show lower academic achievement compared to non-users.</li>
<li>Even short-term marijuana use has been linked to memory loss and difficulty with problem-solving.</li>
<li>Time and again, kids say that their parents are the single most important influence when it comes to using drugs.  <em>(This information was taken from an article at <a href="http://www.connectwithkids.com">www.connectwithkids.com</a>)</em></li>
<p><strong><em>﻿</em></strong></ul>
<p><strong><span style="color: #ff6600;">Throughout the week we will be posting other information  like- signs and symptoms of use and how to start and maintain the conversation with your child.  Check back soon! </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/parents-corner-marijuana-know-the-facts-before-you-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Like&#8221; us? Please do!</title>
		<link>http://nrfocus.org/like-us-please-do/</link>
		<comments>http://nrfocus.org/like-us-please-do/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:37:40 +0000</pubDate>
		<dc:creator>nrfocus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nrfocus.org/?p=1525</guid>
		<description><![CDATA[Help us become an even MORE popular community member&#8230;online! Please &#8216;like&#8217; us and make us cool]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.facebook.com/pages/New-Rochelle-Focus/222907414408786" target="_blank"><img title="FaceBook-Logo" src="http://nrfocus.org/wp-content/uploads/2011/06/FaceBook-Logo.png" alt="" width="144" height="144" /></a><a href="http://www.facebook.com/pages/New-Rochelle-Focus/222907414408786" target="_blank">Help us become an even MORE popular community member&#8230;online! Please &#8216;like&#8217; us and make us cool <img src='http://nrfocus.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nrfocus.org/like-us-please-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
